Western Europe
🇮🇪 Airija
Country pages connect broadcasters, artists, songs, selections, tags and related stories.
Eurovision performances
| Year | Entry | Result |
|---|---|---|
| 2023 | Wild Youth We Are One | — |
| 2023 | Wild Youth We Are One | Did not qualify · Semi-final 1: #12 · 10 points |
| 2022 | Brooke Scullion That's Rich | Did not qualify · Semi-final 2: #15 · 47 points |
| 2021 | Lesley Roy Maps | Did not qualify · Semi-final 1: #16 · 20 points |
| 2020 | Lesley Roy Story Of My Life | Cancelled |
| 2019 | Sarah McTernan 22 | Did not qualify · Semi-final 2: #18 · 16 points |
| 2018 | Ryan O'Shaughnessy Together | #16 · 136 points |
| 2017 | Brendan Murray Dying To Try | Did not qualify · Semi-final 2: #13 · 86 points |
| 2016 | Nicky Byrne Sunlight | Did not qualify · Semi-final 2: #15 · 46 points |
| 2015 | Molly Sterling Playing With Numbers | Did not qualify · Semi-final 2: #12 · 35 points |
| 2014 | Can-Linn feat. Kasey Smith Heartbeat | Did not qualify · Semi-final 2: #12 · 35 points |
| 2013 | Ryan Dolan Only Love Survives | #26 · 5 points |
| 2012 | Jedward Waterline | #19 · 46 points |
| 2011 | Jedward Lipstick | #8 · 119 points |
| 2010 | Niamh Kavanagh It's For You | #23 · 25 points |
| 2009 | Sinéad Mulvey & Black Daisy Et Cetera | Did not qualify · Semi-final 2: #11 · 52 points |
| 2008 | Dustin the Turkey Irelande Douze Pointe | Did not qualify · Semi-final 1: #15 · 22 points |
| 2007 | Dervish They Can't Stop The Spring | #24 · 5 points |
| 2006 | Brian Kennedy Every Song Is A Cry For Love | #10 · 93 points |
| 2005 | Donna and Joseph McCaul Love? | Did not qualify · Semi-final: #14 · 53 points |
| 2004 | Chris Doran If My World Stopped Turning | #22 · 7 points |
| 2003 | Mickey Harte We've Got The World | #11 · 53 points |
| 2001 | Gary O'Shaughnessy Without Your Love | #21 · 6 points |
| 2000 | Eamonn Toal Millennium Of Love | #6 · 92 points |
| 1999 | The Mullan's When You Need Me | #17 · 18 points |
| 1998 | Dawn Is Always Over Now? | #9 · 64 points |
| 1997 | Marc Roberts Mysterious Woman | #2 · 157 points |
| 1996 | Eimear Quinn The Voice | #1 · 162 points |
| 1995 | Eddie Friel Dreamin' | #14 · 44 points |
| 1994 | Paul Harrington & Charlie McGettigan Rock 'n' Roll Kids | #1 · 226 points |
| 1993 | Niamh Kavanagh In Your Eyes | #1 · 187 points |
| 1992 | Linda Martin Why Me | #1 · 155 points |
| 1991 | Kim Jackson Could It Be That I'm In Love | #10 · 47 points |
| 1990 | Liam Reilly Somewhere In Europe | #2 · 132 points |
| 1989 | Kiev Connolly and the Missing Passengers The Real Me | #18 · 21 points |
| 1988 | Jump the Gun Take Him Home | #8 · 79 points |
| 1987 | Johnny Logan Hold Me Now | #1 · 172 points |
| 1986 | Luv Bug You Can Count On Me | #4 · 96 points |
| 1985 | Maria Christian Wait Until The Weekend Comes | #6 · 91 points |
| 1984 | Linda Martin Terminal '3' | #2 · 137 points |
| 1982 | The Duskeys Here Today, Gone Tomorrow | #11 · 49 points |
| 1981 | Sheeba Horoscopes | #5 · 105 points |
| 1980 | Johnny Logan What's Another Year | #1 · 143 points |
| 1979 | Cathal Dunne Happy Man | #5 · 80 points |
| 1978 | Colm T. Wilkinson Born To Sing | #5 · 86 points |
| 1977 | The Swarbriggs Plus Two It's Nice To Be In Love Again | #3 · 119 points |
| 1976 | Red Hurley When | #10 · 54 points |
| 1975 | The Swarbriggs That's What Friends Are For | #9 · 68 points |
| 1974 | Tina Cross Your Heart | #7 · 11 points |
| 1973 | Maxi Do I Dream? | #10 · 80 points |
| 1972 | Sandie Jones Ceol On Ghrá | #15 · 72 points |
| 1971 | Angela Farrell One Day Love | #11 · 79 points |
| 1970 | Dana All Kinds Of Everything | #1 · 32 points |
| 1969 | Muriel Day and the Lindsays The Wages Of Love | #7 · 10 points |
| 1968 | Pat McGeegan Chance Of A Lifetime | #4 · 18 points |
| 1967 | Sean Dunphy If I Could Choose | #2 · 22 points |
| 1966 | Dickie Rock Come Back To Stay | #4 · 14 points |
| 1965 | Butch Moore I'm Walking The Streets In The Rain | #6 · 11 points |
Advertisement