Baltic
🇪🇪 אסטוניה
Country pages connect broadcasters, artists, songs, selections, tags and related stories.
Eurovision performances
| Year | Entry | Result |
|---|---|---|
| 2023 | Alika Bridges | #8 · 168 points |
| 2022 | Stefan Hope | #13 · 141 points |
| 2021 | Uku Suviste The Lucky One | Did not qualify · Semi-final 2: #13 · 58 points |
| 2020 | Uku Suviste What Love Is | Cancelled |
| 2019 | Victor Crone Storm | #20 · 76 points |
| 2018 | Elina Nechayeva La Forza | #8 · 245 points |
| 2017 | Koit Toome & Laura Verona | Did not qualify · Semi-final 2: #14 · 85 points |
| 2016 | Jüri Pootsmann Play | Did not qualify · Semi-final 1: #18 · 24 points |
| 2015 | Elina Born & Stig Rästa Goodbye to Yesterday | #7 · 106 points |
| 2014 | Tanja Amazing | Did not qualify · Semi-final 1: #12 · 36 points |
| 2013 | Birgit Et Uus Saaks Alguse | #20 · 19 points |
| 2012 | Ott Lepland Kuula | #6 · 120 points |
| 2011 | Getter Jaani Rockefeller Street | #24 · 44 points |
| 2010 | Malcolm Lincoln Siren | Did not qualify · Semi-final 1: #14 · 39 points |
| 2009 | Urban Symphony Rändajad | #6 · 129 points |
| 2008 | Kreisiraadio Leto Svet | Did not qualify · Semi-final 1: #18 · 8 points |
| 2007 | Gerli Padar Partners In Crime | Did not qualify · Semi-final: #22 · 33 points |
| 2006 | Sandra Through My Window | Did not qualify · Semi-final: #18 · 28 points |
| 2005 | Suntribe Let's Get Loud | Did not qualify · Semi-final: #20 · 31 points |
| 2004 | Neiokõsõ Tii | Did not qualify · Semi-final: #11 · 57 points |
| 2003 | Ruffus Eighties Coming Back | #21 · 14 points |
| 2002 | Sahléne Runaway | #3 · 111 points |
| 2001 | Tanel Padar, Dave Benton & 2XL Everybody | #1 · 198 points |
| 2000 | Ines Once In A Lifetime | #4 · 98 points |
| 1999 | Evelin Samuel and Camille Diamond Of Night | #6 · 90 points |
| 1998 | Koit Toome Mere Lapsed | #12 · 36 points |
| 1997 | Maarja-Liis Ilus Keelatud Maa | #8 · 82 points |
| 1996 | Ivo Linna and Maarja-Liis Ilus Kaelakee Hääl | #5 · 94 points |
| 1994 | Silvi Vrait Nagu Merelaine | #24 · 2 points |
Advertisement